Liebherr
Liebherr Fridge Freezer 60/40 SmartFrost - White - CUe 2331
Liebherr Fridge Freezer 60/40 SmartFrost - White - CUe 2331
Couldn't load pickup availability
Add services to your order
Select any extra services you need
Delivery is charged separately at checkout, not as a service add-on. Eligible addresses within 5 miles receive free local delivery; delivery elsewhere in our delivery area is £30.
Service conditions
Please check before ordering:
- Services are available within our local delivery area and are subject to safe, reasonable access.
- Installation uses suitable existing connections only. Plumbing, electrical, gas, cabinetry and property alterations are not included.
- Old refrigeration must be empty and fully defrosted before collection. New refrigeration must be left to stand for the period stated by its manufacturer before being switched on.
- For disposal, the old appliance must be empty and accessible. If installation is not selected, it must also be safely disconnected before arrival.
- If access or existing connections are unsuitable, we may be unable to complete the service; any additional work will be discussed before it is carried out.
Unsure whether your installation is suitable? Call us on 01937 585646 before ordering.
- Energy efficiency class: E
- Noise level: 38 dB
- Exterior dimensions: height/width/depth: 137.2 / 55 / 63 cm
- Total volume: 210 l
- SmartFrost
Description
This freestanding fridge-freezer features VarioSpace, creating storage space that can be used flexibly in the freezer compartment. SmartFrost reduces ice formation – so you need to defrost much less frequently and can enjoy greater convenience every single day.
SmartFrost: Compared to other static freezers, Liebherr’s SmartFrost technology freezes food faster, and reduces ice build-up, making defrosting simpler and quicker. It also provides a more flexible storage area with greater capacity and improved energy consumption for lower running costs.
VarioSpace: All freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items.
FrostSafe: With the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items.
Transparent vegetable bins: Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.
Reversible door hinges: It is possible to change the door hinge on the appliance. The reversible door hinges permit optimum use of the appliance wherever it is located.
Specifications
| Model type | Automatic refrigerator-freezer with SmartFrost |
|---|---|
| GTIN | 4016803145530 |
| Distribution item no. | 997205551 |
| Series | — |
| Energy efficiency class | E |
| Energy consumption per year | 193 kWh/a |
| Climate class | SN-ST |
| Noise level | 38 dB |
| Connection rating | 1.4 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Refrigerant | R 600a |
| Number of temperature zones | 2 |
| Individual temperature zones | 1 |
| Temperature display | — |
| BottleTimer | — |
| Control unit | Rotary control |
| Malfunction: Warning signal | — |
| SmartDeviceBox | — |
| Defrosting method | automatic |
| Interior light | LED lighting |
| Number of storage shelves | 3 |
| Of which separable | 0 |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Type of door rack Cooling compartment | Bottle and can rack |
| Freezer compartment position | Bottom |
| Defrosting method | manual |
| Freezing capacity in 24 hours according to GS | 3.00 kg / 24h |
| No. of drawers in freezer compartment | 2 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| VarioSpace | Yes |
| Ice cube tray | Ice cube tray |
| Number of ice cube trays | 1 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Storage time during interruptions in power supply | 14.00 h |
| Material inner door rack | Plastic |
| Shelf material | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door design | SwingLine design |
| Colour | white |
| Side wall material | steel |
| Handle | Recessed grip |
| Door colour | white |
| Door hinges | Right |
| Transport handles | — |
| Transport castors at back | Yes |
| Connector cable (length) | 1,300 mm |
| Transport handles at back | — |
| Weight (without packaging) | 50.00 kg |
| Weight (with packaging) | 53.80 kg |
| Total volume | 210 l |
| Volume, refrigerator compartments | 157 l |
| Volume, freezer compartments | 54 l |
| Of which 4-star compartment | 53.5 l |
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Dimensions
| of which height-adjustable | 2 |
|---|---|
| Height-adjustable feet | 2 |
| Exterior dimensions: height/width/depth | 137.2 / 55 / 63 cm |
| Exterior dimensions: height/width/depth (with packaging) | 1,424.0 / 567.0 / 711.0 mm |
Share
