Liebherr
Liebherr CBNste8872 — French Door Fridge-Freezer - XL
Liebherr CBNste8872 — French Door Fridge-Freezer - XL
Couldn't load pickup availability
Add services to your order
Select any extra services you need
Delivery is charged separately at checkout, not as a service add-on. Eligible addresses within 5 miles receive free local delivery; delivery elsewhere in our delivery area is £30.
Service conditions
Please check before ordering:
- Services are available within our local delivery area and are subject to safe, reasonable access.
- Installation uses suitable existing connections only. Plumbing, electrical, gas, cabinetry and property alterations are not included.
- Old refrigeration must be empty and fully defrosted before collection. New refrigeration must be left to stand for the period stated by its manufacturer before being switched on.
- For disposal, the old appliance must be empty and accessible. If installation is not selected, it must also be safely disconnected before arrival.
- If access or existing connections are unsuitable, we may be unable to complete the service; any additional work will be discussed before it is carried out.
Unsure whether your installation is suitable? Call us on 01937 585646 before ordering.
- Energy efficiency class: E
- Noise level: 42 dB
- Exterior dimensions: height/width/depth: 202.7 / 91 / 62.5 cm
- Total volume: 522 l
- BioFresh
Description
This fridge-freezer offers not just plenty of storage space, but also the very latest convenient features – such as the IceMaker: This will automatically give you a constant supply of ice cubes.
BioFresh: Sensitive food also stays fresh for a long time in BioFresh safes. For example, a temperature of close to 0 °C means the Meat & Dairy safe provides the ideal storage conditions for meat or fresh milk. There’s also higher humidity in the Fruit & Vegetable safe thanks to the air-tight closure – perfect for fruit and vegetables. The best part is: all optimal adjustments are made in the factory.
DuoCooling: DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
IceMaker with fixed water connection: Are there any ice cubes left? The IceMaker means you never have to ask. With the IceMaker with fixed water connection, the water comes directly from the tap. The MaxIce function allows you to produce up to 1.5 kg of ice cubes a day. The versatile ice compartment separator lets you choose the amount of ice cubes you want to store; easy and just as you like it.
NoFrost: When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
SuperCool: SuperCool generates greater cold reserves so that freshly stored food can be rapidly chilled. Reversion from the chilling temperature of +2 °C to the normal refrigeration temperature is time or quantity-controlled to help save energy.
SuperFrost: Want to freeze your fresh food in a way that preserves vitamins? Simply activate SuperFrost – and the freezer compartment will increase its cooling capacity. In this way, the temperature remains constant when you place in unfrozen food. SuperFrost is also energy-saving: if you don't switch off the function manually, it automatically deactivates itself after 65 hours.
FlexDoorSystem: With the patented FlexDoorSystem, you can open and close the doors of your Liebherr easily and safely, even separately. The unique sealing system ensures gentle and noiseless opening and 100 % tight closing – which saves energy.
Child lock: The child lock is programmed so as to prevent the appliance being inadvertently switched off. A symbol in the control panel indicates when the child lock is switched on.
Door alarm: The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
Temperature alarm: The temperature alarm notifies immediately visually and audibly in case of inadverten temperature deviations, for example when a door is opened or after a power failure.
Specifications
| Model type | Fridge-freezer with BioFresh and NoFrost |
|---|---|
| GTIN | 9005382270875 |
| Distribution item no. | 994875951 |
| Energy efficiency class | E |
| Energy consumption per year | 328 kWh/a |
| Climate class | SN-T |
| Noise level | 42 dB |
| Connection rating | 2.5 A 189.4 W |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Refrigerant | R 600a |
| Control | MagicEye mit digitaler Temperatureinstellung |
| Number of temperature zones | 3 |
| Individual temperature zones | 2 |
| Temperature display | Fridge & freezer compartment |
| BottleTimer | — |
| Control unit | Touch |
| Malfunction: Warning signal | visual and audible |
| Child proofing | Yes |
| SmartDeviceBox | — |
| Adjustable temperature range, refrigerator compartment | +3 °C to +7 °C |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | BioFresh |
| Number of BioFresh safes | 2 |
| Interior light of BioFresh safe | LED lighting |
| Defrosting method | automatic |
| FreshAir filter | — |
| Pull-out system drawer, refrigerator compartment | Fully extendible telescopic rails |
| Interior light | LED light column on both sides and LED ceiling lighting |
| Number of storage shelves | 4 |
| Of which separable | 0 |
| Bottle storage | Integrated |
| Bottle rack | 2 |
| Number of can racks | 4 |
| VarioBoxes | 0 |
| Number of FlexSystems | 0 |
| Type of door rack Cooling compartment | Can rack / Gallon rack |
| SoftSystem | — |
| Temperature range freezer compartment | -14 °C to -27 °C |
| Freezer compartment position | Bottom |
| Freezing capacity in 24 hours according to GS | 10.10 kg / 24h |
| No. of drawers in freezer compartment | 2 |
| of which on telescopic rails | 2 |
| FrostSafe | with grey drawers completely closed on all sides |
| Drawer pull-out system, freezer compartment | Fully extendible telescopic rails with self-closing mechanism |
| VarioSpace | — |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | — |
| Ice cube capacity in 24 h | 1.40 kg / 24h |
| Ice cube storage | 2.7 kg |
| Number of ice cube trays | 0 |
| Number of water filters | 1 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Storage time during interruptions in power supply | 16.90 h |
| Water inlet | Fixed water connection |
| InteriorFit | — |
| Dry rear panel | Yes |
| Inner back wall material | stainless steel |
| Inner door décor | — |
| Material inner door rack | Glass with stainless steel trim |
| Shelf material | Glass |
| Material of adjustable shelves in the freezer compartment | Plastic |
| Colour | stainless steel |
| Side wall material | stainless steel |
| Handle | Aluminium slimline door handle |
| Door colour | stainless steel |
| Door hinges | left fix/right fix |
| Door hinge replacement | Not possible |
| Door opening angle | 145° |
| Door seal | Replaceable |
| Transport handles | Rear |
| Transport castors at back | Yes |
| Ventilation | Base ventilation |
| Connector cable (length) | 2,800 mm |
| Weight (without packaging) | 169.90 kg |
| Weight (with packaging) | 179.40 kg |
| Total volume | 522 l |
| Volume, refrigerator compartments | 363 l |
| of which BioFresh | 70.6 l |
| Volume, freezer compartments | 160 l |
| Of which 4-star compartment | 159.5 l |
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Dimensions
| of which height-adjustable | 3 |
|---|---|
| Height-adjustable inner door shelf | Gradual adjustment |
| Height-adjustable feet | 2 |
| Exterior dimensions: height/width/depth | 202.7 / 91 / 62.5 cm |
| Exterior dimensions: height/width/depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
Share
