1
/
of
4
Liebherr
Liebherr ICBNd5653 — Integrated Fridge Freezers - 194cm (XL)
Liebherr ICBNd5653 — Integrated Fridge Freezers - 194cm (XL)
Regular price
£2,499.00 GBP
Regular price
Sale price
£2,499.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Add services to your order
Select any extra services you need
Delivery is charged separately at checkout, not as a service add-on. Eligible addresses within 5 miles receive free local delivery; delivery elsewhere in our delivery area is £30.
Subtotal before delivery
£2,499.00
Service conditions
Please check before ordering:
- Services are available within our local delivery area and are subject to safe, reasonable access.
- Installation uses suitable existing connections only. Plumbing, electrical, gas, cabinetry and property alterations are not included.
- Integrated installation assumes the appliance fits the existing opening and the furniture door and surrounding units are suitable and in good condition.
- Old refrigeration must be empty and fully defrosted before collection. New refrigeration must be left to stand for the period stated by its manufacturer before being switched on.
- For disposal, the old appliance must be empty and accessible. If installation is not selected, it must also be safely disconnected before arrival.
- If access or existing connections are unsuitable, we may be unable to complete the service; any additional work will be discussed before it is carried out.
Unsure whether your installation is suitable? Call us on 01937 585646 before ordering.
- Energy efficiency class: D
- Noise level: 33 dB
- Exterior dimensions: height/width/depth: 193.8 / 55.9 / 54.6 cm
- Total volume: 276 l
Description
ICBNd 5653 Prime BioFresh NoFrost — Combined refrigerator-freezer with BioFresh and NoFrost for integrated use
Specifications
| Model type | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
|---|---|
| GTIN | 4016803174011 |
| Distribution item no. | 997246851 |
| Series | Prime |
| Energy efficiency class | D |
| Energy consumption per year | 202 kWh/a |
| Climate class | SN-T |
| Noise level | 33 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.4 A 183 W |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
| Control unit | Touch & Swipe |
| Number of temperature zones | 3 |
| Individual temperature zones | 2 |
| Temperature display | Fridge, freezing compartment& BioFresh safe |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| SmartDeviceBox | retrofittable |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range | +3 °C to +9 °C |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
| Number of BioFresh safes | 2 |
| Interior light of BioFresh safe | LED lighting |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in the fan housing |
| Pull-out system drawer, refrigerator compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| SoftSystem | Yes |
| Interior light | Light panel on both sides |
| Number of storage shelves | 5 |
| Of which separable | 1 |
| VarioSafe | ✔ |
| Bottle storage | Integrated |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | Yes |
| Egg tray | Variable |
| Number of FlexSystems | 0 |
| Type of door rack Cooling compartment | Bottle and can rack |
| Adjustable temperature range | -15 °C to -26 °C |
| Freezer compartment position | Bottom |
| Storage time during interruptions in power supply | 9.00 h |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Drawer on safety glass |
| Interior light, freezer compartment | LED lighting |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | Yes |
| Type of hose | — |
| Water inlet | — |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Dry rear panel | Yes |
| Inner back wall material | SmartSteel look |
| Inner door décor | — |
| Material inner door rack | Glass with stainless steel trim |
| Shelf material | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Max. kitchen unit door weight | 18/12 |
| Type of installation | Designed for integrated use |
| Door assembly | Fixed door |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Levelling bars | Yes |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Connector cable (length) | 2,200 mm |
| Weight (without packaging) | 71.40 kg |
| Weight (with packaging) | 75.10 kg |
| Total volume | 276 l |
| Volume, refrigerator compartments | 205 l |
| Volume, freezer compartments | 71 l |
| of which BioFresh | 71.2 l |
| of which can be switched to fridge drawers (VarioTemp) | 70.90 l |
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Dimensions
| of which height-adjustable | 4 |
|---|---|
| Height-adjustable inner door shelf | Gradual adjustment |
| Height-adjustable feet | 2 |
| Aperture dimensions height/width/depth | 194 - 195 / 56 - 57 / 55.0 cm |
| Exterior dimensions: height/width/depth (with packaging) | 1,996.0 / 572.0 / 622.0 mm |
| Exterior dimensions: height/width/depth | 193.8 / 55.9 / 54.6 cm |
Share
